Financial Statements
(K-IFRS, Unit : KRW 100 million)
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Current assets | 11,984 | 4,058 | 5,380 | 3,570 | 5,400 |
(Cash and cash equivalents) | 1,248 | 1,214 | 1,515 | 440 | 4,169 |
(Short-term financial instruments) | 1,367 | 1,631 | 2,643 | 2,477 | 506 |
Non-current assets | 22,902 | 33,490 | 33,771 | 34,279 | 36,672 |
(Investments in associates) | 10,056 | 20,616 | 24,873 | 25,966 | 29,276 |
(Property and equipment) | 5,442 | 5,134 | 5,220 | 5,536 | 5,029 |
(Right-of-use assets) | 3,702 | 3,003 | 223 | 217 | 226 |
(Investment properties) | 2,942 | 3,040 | 3,073 | 2,205 | 1,940 |
Total Assets | 34,886 | 37,548 | 39,151 | 37,849 | 42,072 |
Current liabilities | 8,886 | 13,071 | 9,787 | 5,913 | 6,729 |
Non-current liabilities | 9,357 | 6,235 | 3,603 | 3,397 | 2,211 |
(Total borrowings and debentures) | 14,481 | 15,302 | 10,358 | 6,163 | 6,473 |
Total Liabilities | 18,243 | 19,306 | 13,390 | 9,310 | 8,940 |
Total Shareholders’ Equity | 16,643 | 18,242 | 25,761 | 28,539 | 33,132 |
Current ratio (%) | 134.9% | 31.0% | 55.0% | 60.4% | 80.2% |
Debt to equity ratio (%) | 109.6% | 105.8% | 52.0% | 32.6% | 27.0% |
Net borrowings to equity ratio (%) | 71.3% | 68.3% | 24.1% | 11.4% | 5.4% |
PBR (Times) | 2.5 | 2.2 | 1.0 | 1.7 | 1.5 |
※ PBR : Calculated based on year-end closing price