Shareholder Return
Dividend History
Classification | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Net Income (KRW, in 100M) | -1,149 | 2,443 | 309 | 307 | -34 | |
Cash Dividends Per Share (KRW) | Common Stocks | - | 125 | 300 | 255 | - |
Preferred Stocks | - | 150 | 325 | 280 | - | |
Total Cash Dividends Amount (KRW, in 100M) |
Common Stocks | - | 74 | 177.5 | 150.9 | - |
Preferred Stocks | - | 0.8 | 1.7 | 1.5 | - | |
Total | - | 74.8 | 179.2 | 152.4 | - | |
Dividend Yield Ratio (%) | Common Stocks | - | 0.7% | 1.0% | 0.6% | - |
Preferred Stocks | - | 1.2% | 1.6% | 0.6% | - | |
Dividend Payout Ratio (%) | - | 3.06% | 58.00% | 49.68% | - |
※ Dividend Yield Ratio : (Dividend Per Share) ÷ (The arithmetic average price of the closing price of the exchange, which was formed for a week two days before the closing of the stock list.) * 100